| Omnistab - Stabilizers & Absorbers | |
| Ultraviolet Light Absorbers | |
| UVA- Benzophenone types | |
| Omnistab UV BP1 | 131-56-6 |
| Omnistab UV BP12 | 1843-05-6 |
| Omnistab UV BP2 | 131-55-5 |
| Omnistab UV BP3 | 131-57-7 |
| Omnistab UV BP4 | 4065-45-6 |
| Omnistab UV BP6 | 131-54-4 |
| UVA- Benzotriazole types | |
| Omnistab UV 1084 NQ | 14516-71-3 |
| Omnistab UV 1130 | 104810-48-2 |
| Omnistab UV 1164 | 2725-22-6 |
| Omnistab UV 1577 | 147315-50-2 |
| Omnistab UV 234 | 70321-86-7 |
| Omnistab UV 3039 | 6197-30-4 |
| Omnistab UV 320 | 3846-71-7 |
| Omnistab UV 326 | 3896-11-5 |
| Omnistab UV 327 | 3864-99-1 |
| Omnistab UV 328 | 25973-55-1 |
| Omnistab UV 329 | 3147-75-9 |
| Omnistab UV 360 | 103597-45-1 |
| Omnistab UV 384-2 | 127519-17-9 |
| Omnistab UV 99-2 | 127519-17-9 |
| Omnistab UV P | 2440-22-4 |
| UVA- Blends | |
| Omnistab UV 5050 | LS 292 (47.5%) + UV 384-2 (47.5%) + Solvent (5%) |
| Omnistab UV 5060 | LS 123 (47.5%) + UV 384-2 (47.5%) + Solvent (5%) |
| Omnistab UV 5151 | LS 292 (33%) + UV 1130 (67%) |
| UVA- Formamidine types | |
| Omnistab UV 1 | 57834-33-0 |

